HMD2500M8
Basic Info:
M8 Series: 2500 Ton Precise & Energy Saving Plastic Injection Molding Machine
  Model: HMD2500M8/M8-s
Machine Technical Date:
| DESCRIPTION | Unit | HMD2500 M8/M8-S | |||
| International size rating | 52520/2500 | ||||
| INJECTION UNIT | A | B | C | D | |
| Shot volume | cm3 | 30521 | 34006 | 37680 | 41542 | 
| Shot weight(PS) | g | 27774 | 30946 | 34289 | 37803 | 
| oz | 979.7 | 1091.6 | 1209.5 | 1333.5 | |
| Injection rate | cm3/s | 1575 | 1765 | 1912 | 2080 | 
| Screw diameter | mm | 180 | 190 | 200 | 210 | 
| Injection pressure | MPa | 172 | 154 | 139 | 126 | 
| Screw L:D ratio | L/D | 23.8:1 | 22.6:1 | 21.5:1 | 20.5:1 | 
| Screw stroke | mm | 1200 | |||
| Screw speed (stepless) | r/min | 0~58 | |||
| CLAMPING UNIT | |||||
| Clamping force | kN | 25000 | |||
| Opening stroke | mm | 1920 | |||
| Platen size | mm | 2705 x 2535 | |||
| Space between tie-bars (HxV) | mm | 1870 x 1700 | |||
| Max. daylight | mm | 3720 | |||
| Mold thickness (Min-Max) | mm | 800~1800 | |||
| Ejector stroke | mm | 480 | |||
| Ejector force | kN | 565 | |||
| POWER UNIT | |||||
| Hydraulic system pressure | MPa | 16 | |||
| Pump motor power | kW | 45+45+55+55/242.3 | |||
| Heating capacity | kW | 210 | |||
| Number of temp control zones | / | 8 | |||
| GENERAL | |||||
| Oil tank capacity | L | 3800 | |||
| Machine dimensions (LxWxH) | m | 18.6 x 3.8 x 5.6 | |||
| Machine weight | kg | 165000 | |||
Processing Equipment:
Certificate:
Our Service:
Write your message here and send it to us
























 
  
  
  
 




